Crosspiece cardan shaft Ram 2500/3500 (1-3/16" X 4.178")
Regular price
€104,06
Couldn't load pickup availability
Product details
- SKU 5-3207X
Share it!
Crosspiece cardan shaft Ram 2500/3500 (1-3 / 16 "X 4.178")
When you see the name Spicer, You know that you are buying the highest quality product available. Spicer universal couplings are no exception. Dana produces a full line of Spicer universal couplings that are designed to provide a --ensure longer service life for vehicles in a wide range of applications, from light vehicles to commercial and off-highway.
- OE engineering and field-proven experience ensure that the Spicer brand is the most trusted brand in the industry.
- These universal joints are forged from high quality steel and then heat treated and hardened to specific levels with precision. This ensures optimum strength and durability.
- Precise grinding of the sealing and bearing surfaces ensures that the service life of the seal and bearing is extended.
- Zerk makes it possible to regularly lubricate the part, thereby increasing its service life.
| Bearing cap diameter (1) | 1.188 inches |
| Bearing cap diameter (2) | 1.188 inches |
| Bearing cap Diameter A (MM) | 30.2 |
| Bearing cap Diameter B (MM) | 30.2 |
| Bearing cap type | Around |
| Bearing Cap Type A | OSR |
| Bearing Cap Type B | OSR |
| Coating type | No |
| Bold Type | NLGI Class 2 |
| Spreadable | N |
| Includes hardware | N |
| Length A (IN) | 4.178 |
| Length A (MM) | 106.1 |
| Length B (IN) | 4.178 |
| Length B (MM) | 106.1 |
| Material | Steel |
| Model number | AAM-1415 |
| Including fasteners | N |
| OEM manufacturer | AAM |
| OEM series | AAM-1415 |
| Pre-greased | N |
| SR (1) Old cap to open cap(OSR) | 4.178 |
| SR (2) old cap to open cap(OSR) | 4.178 |
| Seal color/finish | Black |
| Seal material | Rubber |
| Includes locking ring | J |
| Type of retaining ring | External |
| Type | OSR style |
| DODGE | RAM 1500 PICKUP | 2006-2009 |
| DODGE | RAM 2500 PICKUP | 2003-2010 |
| DODGE | RAM 3500 PICKUP | 2003-2010 |
| RAM | 1500 | 2012 |
| RAM | 2500 | 2011-2018 |
