Moer 24mm M16 x1.50
Normale prijs
€3,51
Laden voor beschikbaarheid voor ophalen niet mogelijk
Product details
- SKU 6104720AA
Moer 24mm M16 x1. 50
Mopar onderdelen zijn exclusief ontworpen voor Chrysler, Dodge, Jeep, Ram, FIAT en Alfa Romeo voertuigen. Gebruik authentieke Mopar-onderdelen en uw voertuig zorgt voor een veilige en betrouwbare rit... waar het leven je ook brengt. Kwaliteit is een uitgangspunt en geen bijzaak. Mopar ontwerpt onderdelen die de slijtage overschrijden.
| 2025 | Chrysler | Voyager | LX | 3,6 L V6-Flex, 3,6 L V6-Gas |
| 2025 | RAM | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, Tradesman, Tradesman HFE, wolfraam | 3.0 L L6-Gas, 3.6 L V6-Elektrisch / Gas |
| 2024 | Chrysler | Pacifica | Hybrid Pinnacle, Hybrid Premium s verschijning, Hybrid Road Tripper, Hybrid s verschijning, Hybrid selecteren, Limited, Pinnacle, Touring, Touring l | 3.6 L V6-Elektrisch / Gas, 3.6 L V6-Flex, 3.6 L V6-Gas |
| 2024 | Chrysler | Voyager | LX | 3,6 L V6-Flex, 3,6 L V6-Gas |
| 2024 | RAM | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, Tradesman | 3,6 L V6-Elektrisch / Gas, 5,7 L V8-Elektrisch/ Gas, 5,7 L V8-Gas |
| 2024 | RAM | 1500 Classic | Tradesman, Warlock | 3,6 L V6-Flex, 5,7 L V8-Gas |
| 2024 | RAM | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Rebel, Tradesman | 6.4 L V8 Gas, 6.7 L L6 Diesel |
| 2023 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6 L V6-Elektrisch / Gas, 3.6 L V6-Flex, 3.6 L V6-Gas |
| 2023 | RAM | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, Tradesman | 3.0 L V6-Diesel, 3.6 L V6-Elektrisch / Gas, 5.7 L V8-Elektrisch / Gas, 5.7 L V8-Gas |
| 2023 | RAM | 1500 Classic | Tradesman, Warlock | 3,6 L V6-Flex, 5,7 L V8-Gas |
| 2023 | RAM | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Rebel, Tradesman | 6.4 L V8 Gas, 6.7 L L6 Diesel |
| 2023 | RAM | 3500 | SLT, Tradesman | 6.4 L V8 Gas |
| 2022 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6 L V6-Elektrisch / Gas, 3.6 L V6-Flex, 3.6 L V6-Gas |
| 2022 | Chrysler | Voyager | LX | 3,6 L V6-Flex, 3,6 L V6-Gas |
| 2022 | RAM | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, Tradesman | 3.0 L V6-Diesel, 3.6 L V6-Elektrisch / Gas, 5.7 L V8-Elektrisch / Gas, 5.7 L V8-Gas |
| 2022 | RAM | 1500 Classic | Express, SLT, tradesman, Warlock | 3,6 L V6-Flex, 5,7 L V8-Gas |
| 2022 | RAM | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Tradesman | 6.4 L V8 Gas, 6.7 L L6 Diesel |
| 2022 | RAM | 3500 | Laramie, Limited, SLT, Tradesman | 6.4 L V8 Gas |
| 2021 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring, Hybrid Touring L, Limited, Pinnacle, Touring, Touring l | 3.6 L V6-Elektrisch / Gas, 3.6 L V6-Flex, 3.6 L V6-Gas |
| 2021 | Chrysler | Voyager | L, LX, LXi | 3,6 L V6-Flex, 3,6 L V6-Gas |
| 2021 | RAM | 1500 | Big Horn, HFE, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, Tradesman | 3.0 L V6-Diesel, 3.6 L V6-Elektrisch / Gas, 5.7 L V8-Elektrisch / Gas, 5.7 L V8-Gas |
| 2021 | RAM | 1500 Classic | Express, SLT, tradesman, Warlock | 3,6 L V6-Flex, 5,7 L V8-Gas |
| 2021 | RAM | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Tradesman | 6.4 L V8 Gas, 6.7 L L6 Diesel |
| 2021 | RAM | 3500 | Laramie, Limited, SLT, Tradesman | 6.4 L V8 Gas |
| 2020 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring, Hybrid Touring L, Limited, Touring, Touring L, Touring l Plus | 3.6 L V6-Elektrisch / Gas, 3.6 L V6-Flex, 3.6 L V6-Gas |
| 2020 | Chrysler | Voyager | L, LX, LXi | 3,6 L V6-Flex, 3,6 L V6-Gas |
| 2020 | Jeep | Gladiator | Altitude, Launch Edition, Mojave, Overland, Rubicon, Sport, Sport S | 3.6 L V6 Gas |
| 2020 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport s | 2.0 L L4-Elektrisch / Gas, 2.0 L L4 - Gas, 3.0 L V6-Diesel, 3.6 L V6-Elektrisch/ Gas, 3.6 L V6-Gas |
| 2020 | RAM | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 3.0 L V6-Diesel, 3.6 L V6-Elektrisch / Gas, 5.7 L V8-Elektrisch / Gas, 5.7 L V8-Gas |
| 2020 | RAM | 1500 Classic | Express, SLT, Special Service, tradesman, Warlock | 3,6 L V6-Flex, 5,7 L V8-Gas |
| 2020 | RAM | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Power Wagon, Tradesman | 6.4 L V8 Gas, 6.7 L L6 Diesel |
| 2020 | RAM | 3500 | Laramie, Limited, SLT, Tradesman | 6.4 L V8 Gas |
| 2019 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring L, Hybrid Touring Plus, L, LX, Limited, Touring, Touring l, Touring l Plus, Touring Plus | 3.6 L V6-Elektrisch / Gas, 3.6 L V6-Flex, 3.6 L V6-Gas |
| 2019 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport s | 2.0 L L4-Elektrisch / Gas, 3.6 L V6-Gas |
| 2019 | RAM | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 3,6 L V6-Elektrisch / Gas, 5,7 L V8-Elektrisch/ Gas, 5,7 L V8-Gas |
| 2019 | RAM | 1500 Classic | Big Horn, Express, Laramie, Lone Star, SLT, Special Service, Tradesman, Warlock | 3.0 L V6 Diesel, 3.6 L V6 Flex, 5.7 L V8 Gas |
| 2019 | RAM | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Power Wagon, Tradesman | 6.4 L V8 Gas, 6.7 L L6 Diesel |
| 2019 | RAM | 3500 | Laramie, Limited, SLT, Tradesman | 6.4 L V8 Gas |
| 2018 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring L, Hybrid Touring Plus, L, LX, Limited, Touring, Touring l, Touring l Plus, Touring Plus | 3.6 L V6-Elektrisch / Gas, 3.6 L V6-Flex, 3.6 L V6-Gas |
| 2018 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport s | 2.0 L L4-Elektrisch / Gas, 3.6 L V6-Gas |
| 2018 | Jeep | Wrangler JK | Rubicon, Sahara, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport s | 3.6 L V6 Gas |
| 2018 | RAM | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 3.0 L V6 Diesel, 3.6 L V6 Flex, 5.7 L V8 Gas |
| 2018 | RAM | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Power Wagon, SLT, Tradesman | 5.7 L V8-CNG, 5.7 L V8-Gas, 6.4 L v8-Gas, 6.7 L L6-Diesel |
| 2018 | RAM | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7 L V8 Gas, 6.4 L V8 Gas, 6.7 L L6 Diesel |
| 2017 | Chrysler | Pacifica | Hybrid Platinum, Hybrid Premium, LX, Limited, Touring, Touring L, Touring L Plus | 3.6 L V6-Elektrisch / Gas, 3.6 L V6-Flex, 3.6 L V6-Gas |
| 2017 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6 L V6 Gas |
| 2017 | RAM | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 3.0 L V6 Diesel, 3.6 L V6 Flex, 5.7 L V8 Gas |
| 2017 | RAM | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Power Wagon, SLT, Tradesman | 5.7 L V8-CNG, 5.7 L V8-Gas, 6.4 L v8-Gas, 6.7 L L6-Diesel |
| 2017 | RAM | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 5.7 L V8 Gas, 6.4 L V8 Gas, 6.7 L L6 Diesel |
| 2016 | Jeep | Wrangler | 75th Anniversary, Rubicon, Sahara, Sport, Sport S, Unlimited 75th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport s | 3.6 L V6 Gas |
| 2016 | RAM | 1500 | Big Horn, Express, HFE, Laramie, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 3.0 L V6 Diesel, 3.6 L V6 Flex, 5.7 L V8 Gas |
| 2016 | RAM | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7 L V8-CNG, 5.7 L V8-Gas, 6.4 L v8-Gas, 6.7 L L6-Diesel |
| 2016 | RAM | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7 L V8 Gas, 6.4 L V8 Gas, 6.7 L L6 Diesel |
| 2015 | Dodge | Durango | Citadel, Limited, R / T, SXT, Special Service | 3,6 L V6-Flex, 5,7 L V8-Gas |
| 2015 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit | 3.0 L V6 Diesel, 3.6 L V6 Flex, 5.7 L V8 Gas, 6.4 L V8 Gas |
| 2015 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6 L V6 Gas |
| 2015 | RAM | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 3.0 L V6 Diesel, 3.6 L V6 Flex, 5.7 L V8 Gas |
| 2015 | RAM | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7 L V8-CNG, 5.7 L V8-Gas, 6.4 L v8-Gas, 6.7 L L6-Diesel |
| 2015 | RAM | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7 L V8 Gas, 6.4 L V8 Gas, 6.7 L L6 Diesel |
| 2014 | Dodge | Durango | Citadel, Limited, R / T, SXT, Special Service | 3,6 L V6-Flex, 5,7 L V8-Gas |
| 2014 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit | 3.0 L V6 Diesel, 3.6 L V6 Flex, 5.7 L V8 Gas, 6.4 L V8 Gas |
| 2014 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6 L V6 Gas |
| 2014 | RAM | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, Special Service, Sport, Tradesman | 3.0 L V6 Diesel, 3.6 L V6 Flex, 5.7 L V8 Gas |
| 2014 | RAM | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7 L V8-CNG, 5.7 L V8-Gas, 6.4 L v8-Gas, 6.7 L L6-Diesel |
| 2014 | RAM | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7 L V8 Gas, 6.4 L V8 Gas, 6.7 L L6 Diesel |
| 2013 | Dodge | Durango | Citadel, Crew, R / T, SXT, Special Service | 3,6 L V6-Flex, 5,7 L V8-Gas |
| 2013 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3,6 L V6-Flex, 5,7 L V8-Gas, 6,4 L V8-Gas |
| 2013 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6 L V6 Gas |
| 2013 | RAM | 1500 | Big Horn, Express, HFE, Laramie, Laramie Longhorn, Outdoorsman, R / T, SLT, Sport, Tradesman | 3,6 L V6-Flex, 4,7 L V8-Flex, 5,7 L V8-Gas |
| 2013 | RAM | 3500 | Big Horn, Laramie, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7 L V8 Gas, 6.7 L L6 Diesel |
| 2012 | Dodge | Durango | Citadel, Crew, R / T, SXT, Special Service | 3,6 L V6-Flex, 5,7 L V8-Gas |
| 2012 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Overland Summit, SRT8 | 3,6 L V6-Flex, 5,7 L V8-Gas, 6,4 L V8-Gas |
| 2012 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6 L V6 Gas |
| 2012 | RAM | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman | 3,7 L V6-Gas, 4,7 L V8-Flex, 5,7 L V8-Gas |
| 2011 | Dodge | Durango | Citadel, Crew, Express, hitte, R / T | 3,6 L V6-Flex, 5,7 L V8-Gas |
| 2011 | Jeep | Grand Cherokee | Laredo, Californië, Verenigde Staten | 3,6 L V6-Flex, 5,7 L V8-Gas |
| 2011 | Jeep | Wrangler | 70th anniversary, Rubicon, Sahara, Sport, Unlimited 70th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.8 L V6 Gas |
| 2011 | RAM | 1500 | Big Horn, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman | 3,7 L V6-Gas, 4,7 L V8-Flex, 5,7 L V8-Gas |
| 2010 | Dodge | Ram 1500 | Laramie, SLT, St, Sport, TRX, TRX4 | 3,7 L V6-Gas, 4,7 L V8-Flex, 5,7 L V8-Gas |
| 2010 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.8 L V6 Gas |
| 2009 | Dodge | Ram 1500 | Laramie, SLT, St, Sport, TRX, TRX4 | 3,7 L V6-Gas, 4,7 L V8-Flex, 5,7 L V8-Gas |
| 2009 | Jeep | Wrangler | Rubicon, Sahara, Unlimited Rubicon, Unlimited Sahara, Unlimited X, X | 3.8 L V6 Gas |
Vertaald van EN naar NL. Selecteer EN in het bovenste menu om de originele tekst te bekijken.