Description
Pinion keerring 9.25/235M chrysler achteras
Mopar-onderdelen zijn exclusief ontworpen voor voertuigen van Chrysler, Dodge, Jeep, Ram, FIAT en Alfa Romeo. Gebruik authentieke Mopar-onderdelen en uw voertuig zorgt voor een veilige en betrouwbare rit... waar de levensweg u ook naartoe brengt. Kwaliteit is een uitgangspunt en geen bijzaak. Mopar ontwerpt onderdelen die slijtage te boven gaan.
Originele pinion keering passen voor div modellen:
Chrysler 9.25" corporate achteras RAM 1500 94/12 RAM 2500 94/02 5.9 V8 only
Chrysler ZF C235M achteras RAM 1500 2011+
merk | Mopar |
Onderdeelnummer | 68056356AA |
Onderdeel Beschrijving | Afdichting aandrijfrondsel |
Andere namen | Rondseltandwielafdichting, rondselafdichting, afdichting |
Artikelafmetingen | 0,9 x 3,8 x 3,5 inch |
product gewicht | 0,40 pond |
Vervangt | 52070340AB |
2025 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, Tradesman, Tradesman HFE, Tungsten | 3.0L L6 - Gas, 3.6L V6 - Electric/Gas |
2024 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
2024 | Ram | 1500 Classic | Tradesman, Warlock | 3.6L V6 - Flex, 5.7L V8 - Gas |
2023 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
2023 | Ram | 1500 Classic | Tradesman, Warlock | 3.6L V6 - Flex, 5.7L V8 - Gas |
2022 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
2022 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex, 5.7L V8 - Gas |
2021 | Ram | 1500 | Big Horn, HFE, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
2021 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex, 5.7L V8 - Gas |
2020 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2020 | Ram | 1500 Classic | Express, SLT, Special Service, Tradesman, Warlock | 3.6L V6 - Flex, 5.7L V8 - Gas |
2019 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2019 | Ram | 1500 Classic | Big Horn, Express, Laramie, Lone Star, SLT, Special Service, Tradesman, Warlock | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2018 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2017 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2016 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2015 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2014 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2013 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Longhorn, Outdoorsman, R/T, SLT, Sport, Tradesman | 3.6L V6 - Flex, 4.7L V8 - Flex, 5.7L V8 - Gas |
2012 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman | 3.7L V6 - Gas, 4.7L V8 - Flex, 5.7L V8 - Gas |
2011 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman | 3.7L V6 - Gas, 4.7L V8 - Flex, 5.7L V8 - Gas |
2011 | Ram | Dakota | Big Horn, Laramie, ST, TRX | 3.7L V6 - Gas, 4.7L V8 - Flex |
2010 | Dodge | Dakota | Big Horn, Laramie, Lone Star, ST, TRX4 | 3.7L V6 - Gas, 4.7L V8 - Flex |
2010 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX, TRX4 | 3.7L V6 - Gas, 4.7L V8 - Flex, 5.7L V8 - Gas |
2009 | Chrysler | Aspen | Limited, Limited Hybrid | 4.7L V8 - Flex, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2009 | Dodge | Dakota | Big Horn, Laramie, Lone Star, ST, TRX4 | 3.7L V6 - Gas, 4.7L V8 - Flex |
2009 | Dodge | Durango | Limited, Limited Hybrid, SE, SLT | 3.7L V6 - Gas, 4.7L V8 - Flex, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2009 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX, TRX4 | 3.7L V6 - Gas, 4.7L V8 - Flex, 5.7L V8 - Gas |
2008 | Chrysler | Aspen | Limited | 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2008 | Dodge | Dakota | Laramie, SLT, ST, SXT, Sport, TRX | 3.7L V6 - Gas, 4.7L V8 - Flex |
2008 | Dodge | Durango | Adventurer, Limited, SLT, SXT | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2008 | Dodge | Ram 1500 | Laramie, SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2007 | Chrysler | Aspen | Limited | 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2007 | Dodge | Dakota | Laramie, SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas |
2007 | Dodge | Durango | Adventurer, Limited, SLT, SXT | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2007 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX4 | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2006 | Dodge | Dakota | Laramie, SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Gas |
2006 | Dodge | Durango | Limited, SLT, SXT | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2006 | Dodge | Ram 1500 | Laramie, SLT, SRT-10, ST | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas, 8.3L V10 - Gas |
2005 | Dodge | Dakota | Laramie, SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Gas |
2005 | Dodge | Durango | Limited, SLT, SXT | 3.7L V6 - Gas, 4.7L V8 - Gas, 5.7L V8 - Gas |
2005 | Dodge | Ram 1500 | SLT, SRT-10, ST | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas, 8.3L V10 - Gas |
2004 | Dodge | Dakota | Base, SLT, Sport | 3.7L V6 - Gas, 4.7L V8 - Gas |
2004 | Dodge | Durango | Limited, SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Gas, 5.7L V8 - Gas |
2004 | Dodge | Ram 1500 | SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2003 | Dodge | Dakota | Base, R/T, SLT, Sport | 3.9L V6 - Gas, 4.7L V8 - Gas, 5.9L V8 - Gas |
2003 | Dodge | Durango | R/T, SLT, SLT Plus, Sport | 4.7L V8 - Gas, 5.9L V8 - Gas |
2003 | Dodge | Ram 1500 | SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Gas, 5.7L V8 - Gas, 5.9L V8 - Gas |
2002 | Dodge | Dakota | Base, SLT, Sport | 2.5L L4 - Gas, 3.9L V6 - Gas, 4.7L V8 - Gas, 5.9L V8 - Gas |
2002 | Dodge | Durango | R/T, SLT, SLT Plus, Sport | 4.7L V8 - Gas, 5.9L V8 - Gas |
2002 | Dodge | Ram 1500 | ST | 3.7L V6 - Gas, 4.7L V8 - Gas, 5.9L V8 - Gas |
2001 | Dodge | Dakota | Sport | 2.5L L4 - Gas, 3.9L V6 - Gas, 4.7L V8 - Gas, 5.9L V8 - Gas |
2001 | Dodge | Durango | Base | 4.7L V8 - Gas, 5.9L V8 - Gas |
2001 | Dodge | Ram 1500 | WS | 3.9L V6 - Gas |
Additional Information
Bouwjaar: |
1994 , 1995 , 1996 , 1997 , 1998 , 1999 , 2000 , 2001 , 2002 , 2003 , 2004 , 2005 , 2006 , 2007 , 2008 , 2009 , 2010 , 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2019 |
Model: |
RAM 1500 , RAM 2500 |
Motortype: |
5.2 V8 Magnum , 5.9 V8 Magnum , 3.6 V6 Pentastar , 4.7 V8 Magnum , 5.7 V8 HEMI , 3.0 V6 ECO Diesel |
Aandrijflijn: |
2WD/4x2 , 4WD/4x4 , AWD |
Locatie: |
Achterzijde |